I. Inaequales onus distribution forsit: De provocatione de traditional consil...
READ MOREStock code: 920002
ferens No | Dimensiones (mm) | Basic onus rating (KN) | Ref. Nec. | |
d*D*C/B* | Cr | Cor | ||
MG25A8-1 | 25*78.7*25/17 | 17.22 | 11.39 | |
MG30A8-1 | 30*78*28/24 | 27 | 15.19 | 8527-1015 |
MG35AB-1M2T1 | 35* 108*25/21 | 33.36 | 19.21 | |
MG35A8-2M2T1 | 35* 109.2*25/21 | 33.36 | 19.21 | |
MG40A8-3M2T1 | 40*118*28/23 | 40.75 | 24.01 | |
MG40A8-4M2T1 | 40* 119.2*28/23 | 40.75 | 24.01 | |
MG40A8-5M2T1 | 40* 120.2*28/23 | 40.75 | 24.01 | |
MG50A8-1 | 50* 129*38/27 | 61.86 | 37.94 | 55653 |
I. Inaequales onus distribution forsit: De provocatione de traditional consil...
READ MOREI. Augue contactus area: aequaliter distribute onus Most traditional forkl...
READ MOREI. PROVOCENS et limitations of Traditional Rollers Cum forklifts agunt in ...
READ MOREI. Rolling Friction coefficient: et clavis ad improving industria efficientia...
READ MOREI. De momenti structural consilium Structural consilio Forklift Cross ...
READ MORE